Pricing Guide
Below minimum orders must be approved by management and may be subject to a set up fee.
Call Us For Pricing on Orders Over 1000 Units Per Design
Colors | 24-35 | 36-47 | 48-99 | 100-199 | 200-499 | 500-999 |
---|---|---|---|---|---|---|
1 | 5.00 | 4.00 | 3.00 | 2.75 | 2.50 | 2.25 |
2 | 5.75 | 4.75 | 3.75 | 3.50 | 3.25 | 3.00 |
3 | X | 5.50 | 4.50 | 4.25 | 4.00 | 3.75 |
4 | X | X | 5.25 | 5.00 | 4.75 | 4.50 |
5 | X | X | 5.75 | 5.50 | 5.25 | 5.00 |
6 | X | X | 6.25 | 6.00 | 5.75 | 5.50 |
7 | X | X | X | 6.50 | 6.25 | 6.00 |
8 | X | X | X | 7.00 | 6.75 | 6.50 |
Discharge/Waterbased Ink Add $0.35 Per Unit
Additional Print Locations
EXTRA LOCATION $1 PER UNIT
$0.75 FOR EACH COLOR ADDED
Rush Turnaround
WITHIN 2 WEEKS ADD 10%
WITHIN 1 WEEK ADD 25%
Rush Turnaround
INK SWAP $10 / PANTONE MATCH $10
NUMBERING ADD $2 PER UNIT